Thanks to the support of our sponsors, we are able to provide a discount for full-time students at the Ukrainian Humanitarian Institute.
2024-2025 – 75%
educational degree Bachelor’s degree
term of study 3 years 10 months
Full-time form of study
Specialty. | Course. | Tuition fee, UAH | |
citizens of Ukraine | foreign citizens | ||
Theology Primary education Philology Design | 1st year | 44 375 | 51 030 |
2nd year | 48 810 | 56 160 | |
3rd year | 53 690 | 61 740 | |
4th year | 59 059 | 67 950 | |
Together | 205 934 | 236 880 | |
Journalism Psychology Management Economics Computer Science Finance, Banking and Insurance | 1st year | 35 685 | 41 040 |
2nd year | 39 735 | 45 720 | |
3rd year | 43 785 | 50 355 | |
4th year | 48 164 | 55 395 | |
Together | 167 369 | 192 510 | |
Physical culture and sports | 1st year | 34 740 | 39 960 |
2nd year | 38 430 | 44 190 | |
3rd year | 42 120 | 48 465 | |
4th year | 47 432 | 54 540 | |
Together | 162 722 | 187 155 | |
Philosophy | 1st year | 26 730 | 30 735 |
2nd year | 28 980 | 33 345 | |
3rd year | 31 410 | 36 135 | |
4th year | 34 551 | 39 735 | |
Together | 121 671 | 139 950 |
Correspondence form of study
Specialty. | Course. | Tuition fee, UAH | |
citizens of Ukraine | foreign citizens | ||
Primary education Philology Design Journalism Psychology Management Economics Computer Science Physical Culture and Sports | 1st year | 17 550 | 20 205 |
2nd year | 19 350 | 22 275 | |
3rd year | 21 150 | 24 345 | |
4th year | 23 265 | 26 775 | |
Together | 81 315 | 93 600 | |
Philosophy (Religious Studies) | 1st year | 12 420 | 14 310 |
2nd year | 13 410 | 15 435 | |
3rd year | 14 490 | 16 650 | |
4th year | 15 975 | 18 400 | |
Together | 56 295 | 64 795 |
Accommodation and food
The cost of accommodation during the academic year (based on 9 months) is UAH 24,300. Electricity consumption is paid separately according to the meter.
The cost of three meals a day is 250 UAH/day
The cost of two meals a day is 180 UAH/day
The cost of one meal a day (lunch) is 110 UAH/day
Cost of previous years’ tuition and additional paid services