In order to enter the Ukrainian Humanitarian Institute in 2024, you need to pass the NMT (National Multidisciplinary Test) or submit the NMT 2022-2023, ZNO 2021 + a motivation letter for admission at the expense of the state or local budget or at the expense of individuals or legal entities.
Mandatory subjects for NMT are Ukrainian language, history of Ukraine and mathematics, the 4th subject is chosen by the applicant.
The list of competitive subjects in the certificate of the Ukrainian Center for Educational Quality Assessment (entrance exams, creative competitions) and their weighting coefficients for applicants on the basis of complete general secondary education
Specialty | List of competitive subjects (entrance exams, creative competitions) |
Weighting coefficient |
013 Primary education
|
Ukrainian language | 0,35 |
Mathematics | 0,4 | |
History of Ukraine | 0,25 | |
Foreign language | 0,35 | |
Biology | 0,25 | |
Physics | 0,25 | |
Chemistry | 0,25 | |
Ukrainian literature | 0,35 | |
Geography | 0,25 | |
Motivation letter | 0 | |
017 Physical culture and sports
|
Ukrainian language | 0,25 |
Mathematics | 0,2 | |
History of Ukraine | 0,2 | |
Foreign language | 0,2 | |
Biology | 0,2 | |
Physics | 0,2 | |
Chemistry | 0,2 | |
Ukrainian literature | 0,2 | |
Geography | 0,2 | |
Creative contest | 0,25 | |
Motivation letter | 0 | |
022 Design
|
Ukrainian language | 0,1 |
Mathematics | 0,1 | |
History of Ukraine | 0,1 | |
Foreign language | 0,1 | |
Biology | 0,1 | |
Physics | 0,1 | |
Chemistry | 0,1 | |
Ukrainian literature | 0,1 | |
Geography | 0,1 | |
Creative competition | 0,6 | |
Motivation letter | 0 | |
033 Philosophy
|
Ukrainian language | 0,35 |
Mathematics | 0,25 | |
History of Ukraine | 0,4 | |
Foreign language | 0,4 | |
Biology | 0,2 | |
Physics | 0,2 | |
Chemistry | 0,2 | |
Ukrainian literature | 0,35 | |
Geography | 0,25 | |
Motivation letter | 0 | |
035 Philology
|
Ukrainian language | 0,4 |
Mathematics | 0,3 | |
History of Ukraine | 0,3 | |
Foreign language | 0,4 | |
Biology | 0,2 | |
Physics | 0,2 | |
Chemistry | 0,2 | |
Ukrainian literature | 0,4 | |
Geography | 0,3 | |
Motivation letter | 0 | |
041 Theology
|
Ukrainian language | 0,3 |
Mathematics | 0,25 | |
History of Ukraine | 0,45 | |
Foreign language | 0,45 | |
Biology | 0,2 | |
Physics | 0,2 | |
Chemistry | 0,2 | |
Ukrainian literature | 0,45 | |
Geography | 0,25 | |
Motivation letter | 0 | |
051 Economic cybernetics
|
Ukrainian language | 0,35 |
Mathematics | 0,4 | |
History of Ukraine | 0,25 | |
Foreign language | 0,25 | |
Biology | 0,2 | |
Physics | 0,2 | |
Chemistry | 0,2 | |
Ukrainian literature | 0,25 | |
Geography | 0,35 | |
Motivation letter | 0 | |
053 Psychology
|
Ukrainian language | 0,35 |
Mathematics | 0,4 | |
History of Ukraine | 0,25 | |
Foreign language | 0,25 | |
Biology | 0,4 | |
Physics | 0,2 | |
Chemistry | 0,2 | |
Ukrainian literature | 0,25 | |
Geography | 0,25 | |
Motivation letter | 0 | |
061 Journalism
|
Ukrainian language | 0,45 |
Mathematics | 0,3 | |
History of Ukraine | 0,25 | |
Foreign language | 0,35 | |
Biology | 0,2 | |
Physics | 0,2 | |
Chemistry | 0,2 | |
Ukrainian literature | 0,45 | |
Geography | 0,25 | |
Motivation letter | 0 | |
072 Finance, banking and insurance
|
Ukrainian language | 0,35 |
Mathematics | 0,4 | |
History of Ukraine | 0,25 | |
Foreign language | 0,25 | |
Biology | 0,2 | |
Physics | 0,2 | |
Chemistry | 0,2 | |
Ukrainian literature | 0,25 | |
Geography | 0,35 | |
Motivation letter | 0 | |
073 Management
|
Ukrainian language | 0,35 |
Mathematics | 0,4 | |
History of Ukraine | 0,25 | |
Foreign language | 0,25 | |
Biology | 0,2 | |
Physics | 0,2 | |
Chemistry | 0,2 | |
Ukrainian literature | 0,25 | |
Geography | 0,35 | |
Motivation letter | 0 | |
122 Computer science
|
Ukrainian language | 0,3 |
Mathematics | 0,5 | |
History of Ukraine | 0,2 | |
Foreign language | 0,3 | |
Biology | 0,2 | |
Physics | 0,4 | |
Chemistry | 0,2 | |
Ukrainian literature | 0,2 | |
Geography | 0,2 | |
Motivation letter | 0 |