Cycle of selective disciplines of humanitarian training | |||
Components of the educational program | Amount of credits | Final control form | |
Subject 1 | 4 | dif.test | |
Subject 2 | 4 | dif.test | |
Subject 3 | 4 | dif.test |
Bank of selective disciplines of humanitarian training | |||
Labor protection and civil protection | |||
History and culture of Ukraine | |||
Social Psychology | |||
Life safety | |||
Intercultural and religious tolerance in Ukraine | |||
History of genocides | |||
Political science | |||
Jurisprudence | |||
Ecology | |||
Politics and religion |
The cycle of disciplines of the spiritual component | |||
Subject 1 | 3 | dif.test | |
Subject 2 | 3 | dif.test | |
Subject 3 | 3 | dif.test | |
Subject 4 | 3 | dif.test | |
Subject 5 | 3 | dif.test | |
Subject 6 | 3 | dif.test |
Bank of Selected Disciplines of the Spiritual Component | |||
Social responsibility of a specialist | |||
History of civilizations | |||
History of Christianity | |||
The basics of a healthy lifestyle | |||
Psychology and ethics of family relations | |||
Christian Paradigms of Household Financial Management | |||
Introduction to the New Testament | |||
Introduction to the Old Testament | |||
Pentateuch | |||
Teaching about God | |||
The doctrine of salvation | |||
Missiology |
Cycle of disciplines of broad specialization | |||
Subject 1 | 6 | dif.test | |
Subject 2 | 6 | dif.test | |
Subject 3 | 6 | dif.test |
Bank of selective disciplines of broad specialization | |||
Culturology | |||
Logics | |||
Ethics and aesthetics | |||
Sociology | |||
Pedagogy | |||
Psychology | |||
Web design and Web programming |
Total per cycle | 48 | ||
The cycle of selective disciplines of professional training | |||
Subject 1 | 4 | dif.test | |
Subject 2 | 4 | dif.test | |
Project activity | 4 | dif.test | |
Subject 4 | 5 | dif.test |
Bank of selective disciplines of professional training | |||
Religious media issues | |||
Economic media issues | |||
Microeconomics | |||
Local finance | |||
Management | |||
Macroeconomics | |||
Marketing | |||
Legal aspects of anti-corruption activities | |||
Imageology | |||
Social Psychology | |||
Investigative journalism | |||
Agency journalism | |||
Story Telling | |||
Total per cycle | 17 | ||
Total selected academic disciplines | 65 |