Download the schedule for the academic year 2024 – 2025
Full-time form of study
| Course. | Winter session period | Summer session period |
|---|---|---|
| I | 23.12.2024-27.12.2024 | 2.06.2025-06.06.2025 |
| II | 23.12.2024-27.12.2024 | 2.06.2025-06.06.2025 |
| III | 23.12.2024-27.12.2024 | 2.06.2025-06.06.2025 |
| IV | 23.12.2024-27.12.2024 | 5.05.2025-23.05.2025 |
Period of practice full-time
| Course. | Group | Date of practice |
| 1st year | JR | 17.02-21.02 |
| FV | 02.12-06.12 | |
| SOFTWARE. | 17.02-07.03 | |
| 2nd year | JR | 17.02-28.02 |
| SOFTWARE. | 17.02-07.03 | |
| FV | 25.11-13.12 | |
| PS | 17.02-28.08 | |
| 3rd year | EC | 17.02-07.03 |
| MT | 17.02-28.02 | |
| FC | 19.02-08.03 | |
| GF | 17.02-28.02 | |
| JR | 17.02-07.03 | |
| FV | 25.11-13.12; 17.02-07.03 | |
| PS | 17.02-07.03 | |
| SOFTWARE. | 02.09-13.09; 17.02-14.03 | |
| DZ | 17.02-07.03 | |
| FR | 17.02-28.02 | |
| PB | 17.02-28.02 | |
| 4th year | EC | 17.02-14.03 |
| DZ | 17.02-14.03 | |
| GF | 17.02-07.03 | |
| JR | 17.02-14.03 | |
| MT | 17.02-07.03 | |
| FV | 17.02-14.03 | |
| PS | 17.02-07.03 | |
| SOFTWARE. | 03.02-14.03 | |
| FR | 17.02-14.03 |
Part-time form of education
| Course. | The period of the fall session | Winter session period | Spring session period |
|---|---|---|---|
| I | 20.11.2023 – 01.12.2023 | 19.02.2024 – 08.03.2024 | 13.05.2024 – 17.05.2024 |
| II | 20.11.2023 – 01.12.2023 | 19.02.2024 – 08.03.2024 | 13.05.2024 – 17.05.2024 |
| III | 23.10.2023 – 03.11.2023 | 22.01.2024 – 09.02.2024 | 22.04.2024 – 26.04.2024 |
| IV | 23.10.2023 – 03.11.2023 | 22.01.2024 – 09.02.2024 | 22.04.2024 – 26.04.2024 |
| 1 session | 2 session | 3 session | |||
| PB-24 | 16.09-04.10 | PB-24 | 03.02-21.02 | MT(A)-23 | 19.05-23.05 |
| RM-24 | 16.09-04.10 | RM-24 | 16.09-04.10 | PB-23 | 07.04-25.04 |
| MT(A)-23 | 04.11-22.11 | MT(A)-23 | 03.07-21.03 | FR-21,20 | 22.04-26.04 |
| PB-23 | 04.11-22.11 | RM-23 | 03.07-21.03 | RM-23 | 07.04-25.04 |
| RM-23 | 04.11-22.11 | PB-22 | 20.01-07.02 | ||
| PB-22 | 02.12-20.12 | FR-21 | 13.01-31.01 | ||
| RM-22 | 02.12-20.12 | RM-21 | 13.01-31.01 | ||
| FR-21 | 23.09-11.10 | ||||
| RM-21 | 23.09-11.10 | ||||
Period of practice part-time
| Course. | Group | Date of practice |
| 1st year | ZZR | 24.03-28.03 |
| WFV | 02.12-06.12 | |
| ZPO | 10.03-28.03 | |
| 2nd year | ZPO | 10.03-28.03 |
| ZZR | 17.03-28.03 | |
| WFV | 25.11-13.12 | |
| RUNWAY | 10.03-21.03 | |
| 3rd year | ZEC | 17.02-07.03 |
| ZMT | 17.02-28.02 | |
| ZFC | 17.02-07.03 | |
| ZGF | 19.02-01.03 | |
| ZZR | 17.02-07.03 | |
| WFV | 25.11-13.12; 17.02-07.03 | |
| RUNWAY | 17.02-07.03 | |
| ZPO | 02.09-13.09; 17.02-14.03 | |
| ZDZ | 17.02-07.03 | |
| FFR | 17.02-28.02 | |
| ZPB | 17.02-28.02 | |
| 4th year | ZEC | 17.02-14.03 |
| ZDZ | 17.02-14.03 | |
| ZGF | 17.02-07.03 | |
| ZZR | 17.02-14.03 | |
| ZMT | 17.02-07.03 | |
| ZFC | 19.02-08.03 | |
| WFV | 17.02-14.03 | |
| RUNWAY | 17.02-07.03 | |
| ZPO | 10.02-21.03 | |
| FFR | 17.02-14.03 |
Schedule of final certification
| Group | Date. |
| EC+ZEC | 26.05-30.05 |
| DZ+ZDZ | 26.05-30.05 |
| GF+ZGF | 26.05-06.06 |
| WR+WR | 26.05-30.05 |
| FFR | 12.05-30.05 |
| MT+ZMT | 02.06-06.06 |
| RM | 26.05-30.06 |
| FV+FVP | 19.05-30.05 |
| PS + RUNWAY | 26.05-06.06 |
| PO+ZPO | 19.05-30.05 |